Struggling to find a specific Ore in The Forge? Whether it's to complete a quest or satiate your burning desire to assemble a mighty new weapon, you need to know how to find the rarest and most valuable Ores in this blacksmithing Roblox RPG. You need Ores of every kind to forge the strongest weapons and armour, but some of those Ores are particularly tricky to get; especially when they're trapped inside Volcanic Rock.
We're here to make the process of finding Ore much easier. In the guide below, we've listed every single Ore in The Forge and where to mine them. Alongside this, we've detailed important information like the Rocks you'll find them in, the drop chance of each Ore, and the Multiplier and Price of each Ore you obtain.
In this guide:
- All Ores in Stonewake's Cross
- All Ores in Forgotten Kingdom
- All Ores in Goblin Cave
- All Ore Traits in The Forge
- Tips for mining rare Ore
Looking for free rewards in-game? Look no further than our The Forge codes page, along with instructions on how to redeem!
All Ores in Stonewake's Cross
Here's the full list of all Stonewake's Cross Ores in The Forge, along with the drop rates of each Ore and which Rocks you need to mine:
| Ore | Rocks | Rarity | Drop Chance | Multiplier | Price |
|---|---|---|---|---|---|
| Stone Ore | Pebble | Common | 1/1 | 0.2x | $3 |
| Sand Stone | Pebble, Rock | Common | 1/2 | 0.25x | $3.75 |
| Copper | Pebble, Rock, Boulder | Common | 1/3 | 0.3x | $4.50 |
| Iron | Pebble, Rock, Boulder | Common | 1/5 | 0.35x | $5.25 |
| Tin | Rock, Boulder | Uncommon | 1/7 | 0.425x | $6.38 |
| Silver | Rock, Boulder | Uncommon | 1/12 | 0.5x | $7.50 |
| Gold | Boulder | Uncommon | 1/16 | 0.65x | $19.50 |
| Bananite | Rock, Boulder | Uncommon | 1/30 | 0.85x | $12.75 |
| Platinum | Boulder | Rare | 1/28 | 0.8x | $12 |
| Mushroomite | Rock, Boulder | Rare | 1/22 | 0.8x | $12 |
| Cardboardite | Rock, Boulder | Common | 1/31 | 0.7x | $10.50 |
| Aite | Boulder | Epic | 1/44 | 1.1x | $16.50 |
| Poopite | Pebble, Rock, Boulder | Epic | 1/131 | 1.2x | $18 |
| Fichillium | Lucky Block | Relic (Easter Egg) | 1/1 | 0x | $0 |
Areas and Rock types in Stonewake's Cross:
- The Cave: Pebble
- Inner Cave: Rock, Boulder
- Deep Cave: Rock, Boulder
- Hidden Roof: Lucky Block (Easter Egg)
- Requirements to access region: None
All Ores in Forgotten Kingdom
This table displays all possible Ores you can find in the Forgotten Kingdom:
| Ore | Rocks | Rarity | Drop Chance | Multiplier | Price |
|---|---|---|---|---|---|
| Silver | Basalt Rock | Uncommon | 1/12 | 0.5x | $7.50 |
| Gold | Basalt Rock | Uncommon | 1/16 | 0.65x | $19.50 |
| Platinum | Basalt Rock | Rare | 1/28 | 0.8x | $12 |
| Cobalt | Basalt Rock, Basalt Core | Uncommon | 1/37 | 1.0x | $15 |
| Titanium | Basalt Rock, Basalt Core | Uncommon | 1/50 | 1.15x | $15 |
| Volcanic Rock | Volcanic Rock | Rare | 1/55 | 1.55x | $23.25 |
| Lapis Lazuli | Basalt Rock, Basalt Core | Uncommon | 1/73 | 1.3x | $19.50 |
| Quartz | Basalt Core, Basalt Vein | Rare | 1/90 | 1.5x | $22.50 |
| Amethyst | Basalt Core, Basalt Vein | Rare | 1/115 | 1.55x | $24.75 |
| Topaz | Basalt Core, Basalt Vein, Volcanic Rock | Rare | 1/143 | 1.75x | $26.25 |
| Diamond | Basalt Core, Basalt Vein | Rare | 1/192 | 2.0x | $30 |
| Sapphire | Basalt Core, Basalt Vein | Rare | 1/247 | 2.25x | $33.75 |
| Cuprite | Basalt Core, Basalt Vein, Volcanic Rock | Epic | 1/303 | 2.43x | $36.45 |
| Obsidian | Volcanic Rock | Epic | 1/333 | 2.35x | $35.25 |
| Emerald | Basalt Core, Basalt Vein | Epic | 1/363 | 2.55x | $38.25 |
| Ruby | Basalt Vein | Epic | 1/487 | 2.95x | $44.25 |
| Rivalite | Basalt Vein, Volcanic Rock | Epic | 1/569 | 3.33x | $49.95 |
| Uranium | Basalt Vein | Legendary | 1/777 | 3.0x | $66 |
| Mythril | Basalt Vein | Legendary | 1/813 | 3.5x | $52.50 |
| Eye Ore | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | Legendary | 1/1,333 | 4.0x | $60 |
| Fireite | Volcanic Rock | Legendary | 1/2,187 | 4.5x | $67.50 |
| Magmaite | Volcanic Rock | Legendary | 1/3,003 | 5.0x | $75 |
| Lightite Ore | Basalt Vein | Legendary | 1/3,333 | 4.6x | $69 |
| Demonite | Volcanic Rock | Mythic | 1/3,666 | 5.5x | $82.50 |
| Darkryte | Volcanic Rock | Mythic | 1/6,655 | 6.3x | $94.50 |
Areas and Rock types in Forgotten Kingdom:
- Descent's Beginning: Basalt Rock
- Crumbling Halls: Basalt Rock, Basalt Core
- The Sunken Cells: Basalt Rock, Basalt Core
- Ashen Passage: Basalt Core, Basalt Vein
- Volcanic Depths: Volcanic Rock, Basalt Vein, Basalt Core
- Requirements to access region: Reach level 10 | Complete Sensei Moro's prologue quest in Stonewake's Cross.
All Ores in Goblin Cave
Here are all the Goblin Cave Ores you can find in The Forge, with info on where to get each Ore:
| Ore | Rocks | Rarity | Drop Chance | Multiplier | Price |
|---|---|---|---|---|---|
| Blue Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal, Violet Crystal | Epic | 1/255 | 3.5x | $51 |
| Orange Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal, Violet Crystal | Epic | 1/255 | 3x | $45 |
| Green Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal, Violet Crystal | Epic | 1/255 | 2.5x | $48 |
| Magenta Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal, Violet Crystal | Epic | 1/255 | 3.1x | $46.50 |
| Crimson Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal, Violet Crystal | Epic | 1/255 | 3.3x | $49.50 |
| Rainbow Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Legendary | 1/5,000 | 5.25x | $78.75 |
| Arcane Crystal | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | Mythic | 1/100,000 | 7.5x | $112.50 |
Areas and Rock types in Goblin Cave:
- Goblin Cave: Basalt Rock, Basalt Core, Earth Crystal, Crimson Crystal, Violet Crystal, Cyan Crystal, Light Crystal
- Requirements to access region: Complete the Goblin King quest.
All Ore Traits in The Forge
A small selection of Ores in The Forge have special Traits, which means you can use these particular Ores to craft gear with special abilities. You'll need multiple of these Ores to confer the trait into the gear you craft, but the results are well worth the effort.
Here's the full list of all Ore Traits in The Forge:
| Ore | Trait | Drop Chance |
|---|---|---|
| Poopite | While below 35% HP, deals Poison damage around you for a few seconds, fearing enemies. 15s Cooldown. Applies to Weapons and Armor. | 1/131 |
| Obsidian | +30% extra defence on Armor. | 1/333 |
| Rivalite | +20% crit chance on Weapons. | 1/569 |
| Uranium | Deals 5% of max HP as area-of-effect damage while in combat. | 1/777 |
| Mythril | +15% extra defence on Armor. | 1/813 |
| Eye Ore | -10% HP but +15% damage. | 1/1,333 |
| Fireite | 30% chance to inflict 20% burn damage for 2s. | 1/2,187 |
| Magmaite | 35% chance to deal 50% extra damage as an area-of-effect explosion. | 1/3,003 |
| Lightite | Increased movement speed. | 1/3,333 |
| Demonite | 15% chance on hit (and 25% chance on taking damage) to deal 20% burn damage for 2s. | 1/3,666 |
| Darkryte | 15% chance on taking damage to dodge the attack. | 1/5,555 |
Tips for mining rare Ore
If you need a few tips and tricks for mining Ore, here are a few of our go-to hacks for speeding up the process:
1. Mine multiple rocks at once
If you find a convenient spot with two or even three rocks close together, start mining between them. Your pickaxe will be able to hit all of their hitboxes at once, meaning you can mine multiple rocks simultaneously and speed up the process of netting rare Ore.
2. Check drop previews and respawn rocks
Whenever you're mining a rock, you'll get a glimpse at what Ore you'll earn by smashing it. When a rock's health bar is at the midway point, the Ore that'll drop appears in the centre of the crumbling stone. If the drops you spot in this preview are middling, you can stop mining, wait, and after a few seconds, the rock will reset with a full health bar. The rewards inside reset too, so mine again to see if you had better luck.
Be courteous though. Constantly respawning a rock means there’s one less rock spawn in the area, and that’s a big deal when everyone’s trying to farm rocks with low spawn rates. So play nice and don’t hog the spawn! I'm looking at you, Volcanic Rock farmers...
3. Know the drop odds and boost Luck
If you want Legendary and Mythic Ores, you're gonna need to know all about drop odds. If you look in the tables above, you'll see every ore has a numbered chance of spawning. Essentially, when you mine a rock, the game is rolling an invisible dice. It then decides which Ores are going to appear inside the rock based on the results you get. For rare Ores like Demonite and Darkryte, the range the invisible dice needs to roll the right number in is incredibly wide, making them very rare, while common Ores like Cobalt, Silver and Gold spawn more frequently as the dice is rolling for the number in a much smaller range.
But by boosting our "Luck" stat, which increases the chance of rolling good numbers on the invisible dice, we'll see far more rare Ore spawns. There are a number of ways you can do that. The easiest is to chug Luck potions from the shop. Don't be shy. Buy 10 in one go and down them all. They'll boost your luck by 20% for five minutes, and are incredibly easy to stock up on. You can also grab the Arcane Pickaxe, which has the highest Luck stat in the game (although it costs $125,000). Meanwhile, there's Miner Shard Runes that have a Luck trait, which you can insert into your Pickaxe at the Runemaker shop to increase its Luck stat. Make sure you're always boosting Luck when possible to make the grind much shorter.
On the opposite side, if your luck stat's a bit too high and you need a surplus of uncommon resources, try buying a cheap back-up Pick with a natural lower Luck stat to grind out low-level resources. You can always sell it back and recoup most of the cost when you're done.
Now you know which Ores you're gunning for, time to get back down the mines and find them. If you need any more help in The Forge, why not take a look at our other guides? We've written walkthroughs for the Goblin King quest, finding Tomo's missing cat, and finding Bard's missing guitar. We've also ran through the best ways to make money fast and change your race. But, if none of those help, you can always check out our full list of The Forge guides here.
